Operating Statistics
Description | May 2025 | April 2025 |
---|---|---|
Assets | $4,290,532,313 | $4,205,577,417 |
Total Share/Savings | $3,452,002,937 | $3,457,393,457 |
Total Loans | $2,844,124,724 | $2,818,253,162 |
Reserves and Net Income | $350,345,480 | $348,840,778 |
Total Members | 268,545 | 266,817 |
Total Loans Serviced | $3,481,024,113 | $ 3,457,753,962 |
Annual Reports
- 2024 Annual Report
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report