Operating Statistics
Description | January 2025 | February 2025 |
---|---|---|
Assets | $4,044,112,753 | $4,069,606,311 |
Total Share/Savings | $3,292,874,155 | $3,359,374,235 |
Total Loans | $2,814,254,317 | $2,801,992,072 |
Reserves and Net Income | $340,707,811 | $344,816,837 |
Total Members | 263,648 | 264,584 |
Total Loans Serviced | $3,449,090,476 | $3,432,679,009 |
Annual Reports
- 2024 Annual Report
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report