Operating Statistics
Description | September 2024 | October 2024 |
---|---|---|
Assets | $3,537,735,375 | $3,554,316,725 |
Total Share/Savings | $2,804,739,015 | $2,849,129,264 |
Total Loans | $2,483,132,829 | $2,514,379,925 |
Reserves and Net Income | $296,577,732 | $296,391,088 |
Total Members | 228,456 | 232,467 |
Total Loans Serviced | $3,128,816,463 | $3,154,548,669 |
Annual Reports
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report