Operating Statistics
Description | September 2023 | October 2023 |
---|---|---|
Assets | $3,423,467,498 | $3,413,595,638 |
Total Share/Savings | $2,671,086,309 | $2,688,001,379 |
Total Loans | $2,521,574,944 | $2,550,189,617 |
Reserves and Net Income | $240,223,736 | $224,564,581 |
Total Members | 219,473 | 221,110 |
Total Loans Serviced | $3,194,584,351 | $3,222,607,559 |
Annual Reports
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report