Operating Statistics
Description | March 2023 | February 2023 |
---|---|---|
Assets | $3,341,804,759 | $3,288,955,264 |
Total Share/Savings | $2,746,733,711 | $2,699,872,749 |
Total Loans | $2,306,407,624 | $2,275,320,366 |
Reserves and Net Income | $214,939,475 | $206,570,490 |
Total Members | 207,331 | 205,099 |
Total Loans Serviced | $2,997,816,348 | $2,968,939,076 |
Annual Reports
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report