Operating Statistics
Description | December 2022 | December 2021 |
---|---|---|
Assets | $3,048,444,854 | $2,946,745,312 |
Total Share/Savings | $2,662,138,423 | $2,551,107,057 |
Total Loans | $2,242,570,105 | $1,745,304,301 |
Reserves and Net Income | $202,586,200 | $247,593,414 |
Total Members | 201,861 | 191,063 |
Total Loans Serviced | $2,946,587,419 | $2,506,172,927 |
Annual Reports
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report